- 3*90A switching capability
- Very minimal power consumption from the coil
- Strong resistance ability to shock and vibration
- Heavy load up to 22.5KVA
- 4KV dielectrics strength coil to contact Outline
- Dimensions:(98*40*35.7)mm
- CE,RoHS,CQC compliant
Home / Products / Magnetic Latching Relay / 90A 250VAC Magnetic Latching Relay 173FA

|
Contact Data
|
|
| Rated load(FLA) | 90A/250VAC |
| Contact form | 3A & 3B |
| Contact material | AgSnO₂ |
| Initial contact resistance | ≤2mΩ(0.1A@6vdc) |
| Max.switching current | 90A |
| Max.switching voltage | 250VAC |
| Max.switching power | 22,500VA |
| Electical endurance | 1x104ops |
| Mechanical endurance | 1x106ops |
|
Coil Powera
|
||
| Coil type | Pulse duration | Power consumption |
| Single | Min.50ms | 3.0W |
| Dual | Min.50ms | 6.0W |
|
Characteristics
|
|
| Insulation resistance | 1,000MΩ(at 500VDC) |
| Dielectric strength | |
| Coil to contact | 4,000VAC 1 min |
| Across open contact | 1,800VAC 1 min |
| Operate time | Max.20ms |
| Release time | Max.20ms |
| Shoock resistance functional | 100m/s²(10g) |
| Shoock resistance destructive | 1000m/s²(100g) |
| Ambient temperature | -40 ~ 70℃ |
| Humidity | 98%RH,+40℃ |
| Vibration resistance | 10-55HZ,1.5mm(DA) |
| Termination | Screw Hole |
| Unit weight | 150g |
| Construction | Dust protected |
|
Coil Data
|
|||
| Nominal coil voltage | Min.operating voltage | Max.operating voltage | Coil Resistance (Ω±10%)@23℃ |
| Single coil resistance | Dual coil resistance | ||
| 6Vdc | 4.5Vdc | 12Vdc | 12Ω |
| 9Vdc | 6.3Vdc | 18Vdc | 27Ω |
| 12Vdc | 8.4Vdc | 24Vdc | 48Ω |
| 24Vdc | 16.8Vdc | 48Vdc | 192Ω |
|
Order Information
|
|
| Terminal Type | See drawing |
| Custom design | |
| Coil Type | Single coil latching |
| Dual coil latching | |
| Coil Voltage | 6,9,12,24Vdc |
| Coil Polarity | Positive |
| Negative | |

Dimensional darwings(mm)
